shui on centre office sold and leased transactions | centaline commercial-凯发真人k8
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
22/11/2024 | office | wan chai | shui on centre | mid | -- | 2,635 ft² approx | leased $105,400 | @40 | market news |
24/09/2024 | office | wan chai | shui on centre | mid | -- | 4,546 ft² approx | leased $172,748 | @38 | market news |
24/09/2024 | office | wan chai | shui on centre | mid | -- | 2,252 ft² approx | leased $83,324 | @37 | market news |
28/08/2024 | office | wan chai | shui on centre | high | -- | 3,272 ft² approx | leased $104,704 | @32 | market news |
19/08/2024 | office | wan chai | shui on centre | mid | -- | 1,356 ft² approx | leased $47,460 | @35 | market news |
05/08/2024 | office | wan chai | shui on centre | mid | -- | 669 ft² approx | leased $28,098 | @42 | market news |
03/07/2024 | office | wan chai | shui on centre | mid | -- | 2,145 ft² approx | leased $83,655 | @39 | market news |
19/06/2024 | office | wan chai | shui on centre | 05/f | 06-07 | 8,131 ft² approx | leased $272,640 | @34 | land search |
03/06/2024 | office | wan chai | shui on centre | high | -- | 1,700 ft² approx | leased $73,100 | @43 | market news |
20/05/2024 | office | wan chai | shui on centre | mid | -- | 1,563 ft² approx | leased $62,000 | @40 | market news |
10/04/2024 | office | wan chai | shui on centre | high | -- | 1,528 ft² approx | leased $55,000 | @36 | market news |
20/03/2024 | office | wan chai | shui on centre | mid | -- | 1,528 ft² approx | leased $56,536 | @37 | market news |
20/03/2024 | office | wan chai | shui on centre | low | -- | 3,421 ft² approx | leased $153,945 | @45 | market news |
08/03/2024 | office | wan chai | shui on centre | 07/f | wf | 21,657 ft² approx | leased $697,356 | @32 | land search |
16/10/2023 | office | wan chai | shui on centre | high | -- | 1,745 ft² approx | leased $64,000 | @37 | market news |
22/08/2023 | office | wan chai | shui on centre | mid | -- | 669 ft² approx | leased $26,760 | @40 | market news |
22/08/2023 | office | wan chai | shui on centre | mid | -- | 3,410 ft² approx | leased $136,400 | @40 | market news |
21/08/2023 | office | wan chai | shui on centre | mid | -- | 2,719 ft² approx | leased $108,760 | @40 | market news |
07/07/2023 | office | wan chai | shui on centre | low | -- | 1,272 ft² approx | leased $56,000 | @44 | market news |
26/06/2023 | office | wan chai | shui on centre | 05/f | 09-18 | 4,995 ft² approx | leased $160,839 | @32 | land search |
26/06/2023 | office | wan chai | shui on centre | 33/f | wf | 12,508 ft² approx | leased $467,096 | @37 | land search |
26/06/2023 | office | wan chai | shui on centre | 08/f | 09-18 | 5,543 ft² approx | leased $178,485 | @32 | land search |
20/06/2023 | office | wan chai | shui on centre | low | -- | 2,771 ft² approx | leased $116,382 | @42 | market news |
16/06/2023 | office | wan chai | shui on centre | 08/f | 07-08 | 7,847 ft² approx | leased $252,674 | @32 | land search |
shui on centre mid
office | 2,635 ft² approx
leased $105,400
22/11/2024
| market news
@40
shui on centre mid
office | 4,546 ft² approx
leased $172,748
24/09/2024
| market news
@38
shui on centre mid
office | 2,252 ft² approx
leased $83,324
24/09/2024
| market news
@37
shui on centre high
office | 3,272 ft² approx
leased $104,704
28/08/2024
| market news
@32
shui on centre mid
office | 1,356 ft² approx
leased $47,460
19/08/2024
| market news
@35
shui on centre mid
office | 669 ft² approx
leased $28,098
05/08/2024
| market news
@42
shui on centre mid
office | 2,145 ft² approx
leased $83,655
03/07/2024
| market news
@39
shui on centre 05/f 06-07
office | 8,131 ft² approx
leased $272,640
19/06/2024
| land search
@34
shui on centre high
office | 1,700 ft² approx
leased $73,100
03/06/2024
| market news
@43
shui on centre mid
office | 1,563 ft² approx
leased $62,000
20/05/2024
| market news
@40
shui on centre high
office | 1,528 ft² approx
leased $55,000
10/04/2024
| market news
@36
shui on centre mid
office | 1,528 ft² approx
leased $56,536
20/03/2024
| market news
@37
shui on centre low
office | 3,421 ft² approx
leased $153,945
20/03/2024
| market news
@45
shui on centre 07/f wf
office | 21,657 ft² approx
leased $697,356
08/03/2024
| land search
@32
shui on centre high
office | 1,745 ft² approx
leased $64,000
16/10/2023
| market news
@37
shui on centre mid
office | 669 ft² approx
leased $26,760
22/08/2023
| market news
@40
shui on centre mid
office | 3,410 ft² approx
leased $136,400
22/08/2023
| market news
@40
shui on centre mid
office | 2,719 ft² approx
leased $108,760
21/08/2023
| market news
@40
shui on centre low
office | 1,272 ft² approx
leased $56,000
07/07/2023
| market news
@44
shui on centre 05/f 09-18
office | 4,995 ft² approx
leased $160,839
26/06/2023
| land search
@32
shui on centre 33/f wf
office | 12,508 ft² approx
leased $467,096
26/06/2023
| land search
@37
shui on centre 08/f 09-18
office | 5,543 ft² approx
leased $178,485
26/06/2023
| land search
@32
shui on centre low
office | 2,771 ft² approx
leased $116,382
20/06/2023
| market news
@42
shui on centre 08/f 07-08
office | 7,847 ft² approx
leased $252,674
16/06/2023
| land search
@32
- 1
- 2
- 3